ALPHALAS高速光电探测器
产品型号:UPD
所属品牌:ALPHALAS
产品简介:德国ALPHALAS GmbH发布了超快光电二极管的新型号,将产品范围扩展到更快的上升时间和从紫外到红外的更宽波长范围。
高速光电探测器/超快光电探测器
高速光电探测器特点
| 高速光电探测器应用
|
UPD系列超快光电探测器介绍
UPD系列超快光电探测器最适合测量直流至25 GHz的光波形。各种型号的上升时间短至15ps,覆盖170至2600nm的光谱范围。所有光电二极管都封装在紧凑坚固的铝制外壳中,可以用电池或外部电源偏置。
硅型光电探测器的UV扩展版本是唯一覆盖170至1100 nm光谱范围的商业产品。
另一种独特的紫外敏感InGaAs光电探测器可用于探测350至1700nm范围内的激光脉冲,因此具有最宽的光谱范围和最高的商业速度。
完美的阻抗匹配和最先进的微波技术确保脉冲形状测量没有任何振铃或伪影。客户可以自由使用50Ω终端电阻器进行最高速度操作,或使用高阻抗负载获得大信号。这保证了不同应用的最大灵活性。
结合我们的BBA系列宽带高增益放大器,高速光电探测器是昂贵而笨重的雪崩光电二极管的有利替代品。
UPD系列高速光电探测器是激光和光子学研究不可或缺的工具。
新的光电探测器型号可用:更快的上升时间和更宽的波长范围
UPD-15-IR2-FC: Ultrafast InGaAs PIN photodetector, rise time < 15 ps, bandwidth > 25 GHz, spectral range 800 - 1700 nm, fiber-coupled input with FC/APC connector
UPD-35-IR2-P, UPD-35-IR2-D: Ultrafast InGaAs PIN photodetectors, rise time < 35 ps, bandwidth > 10 GHz, spectral range 800 - 1700 nm, with polished or diffuse window
UPD-35-UVIR-P, UPD-35-UVIR-D: Ultrafast InGaAs PIN photodetectors, rise time < 35 ps, bandwidth > 10 GHz, spectral range 350 - 1700 nm, with polished or diffuse window
UPD-50-SP, UPD-50-SD, UPD-50-UD, UPD-50-UP: Ultrafast Si PIN photodetector, rise time 50 ps, fall time 50 ps, bandwidth > 7 GHz,
spectral range 170 - 1100 nm or 320 - 1100 nm, with polished or diffuse windowUPD-100-IR1-P: Ultrafast Ge photodetector, rise time < 100 ps, pulsewidth (FWHM) 300 ps, spectral range 400 - 2000 nm
UPD-3N-IR2-P: Fast InGaAs photodetector, extended infrared range up to 2.1 µm, rise time 150 ps
UPD-5N-IR2-P: Fast InGaAs photodetector, extended infrared range up to 2.6 µm, rise time 200 ps
超快光电探测器(UPD系列)-型号列表
型号 | Rise Time (ps) | 带宽 (GHz) | 光谱范围(nm) | 量子效率@ 峰值 | Sensitive Area (Dia. um/mm2) | Noise Equiv. Power (W/√Hz) | Dark Current (nA) | Material | Optical Input / Window Type1) | RF Output Connector |
UPD-15-IR2-FC | < 15 | > 25 | 800 - 1700 | 75% | Fiber, 9 um | 1.0 10-15 | 0.1 | InGaAs | Fiber w. FC/APC5) | SMA |
UPD-30-VSG-P | < 30 | > 10 | 320 - 900 | 40% | 200x200/0.04 | 3.0 x 10-15 | 0.1 | GaAs | Polished, glass | SMA |
UPD-35-IR2-P | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 x 10-15 | 0.3 | InGaAs | Polished, glass | SMA |
UPD-35-IR2-D | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 x 10-15 | 0.3 | InGaAs | Diffuse, quartz | SMA |
UPD-35-IR2-FR | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 x 10-15 | 0.3 | InGaAs | FC/PC receptacle5) | SMA |
UPD-35-IR2-FC | < 35 | > 10 | 800 - 1700 | 80% | Fiber, 9 um | 1.0 x 10-15 | 0.3 | InGaAs | Fiber w. FC/APC5) | SMA |
UPD-35-UVIR-P | < 35 | > 10 | 350 - 1700 | 80% | 55/0.0024 | 1.0 x 10-15 | 0.3 | InGaAs4) | Polished, MgF2 | SMA |
UPD-35-UVIR-D | < 35 | > 10 | 350 - 1700 | 80% | 55/0.0024 | 1.0 x 10-15 | 0.3 | InGaAs4) | Diffuse, quartz | SMA |
UPD-40-VSI-P | < 40 | > 8.5 | 500 - 1690 | 40% | 200x200/0.04 | 3.0 x 10-10 | 5000 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-P | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 x 10-15 | 0.5 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-D | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 x 10-15 | 0.5 | InGaAs | Diffuse, quartz | SMA |
UPD-40-IR2-FR | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 x 10-15 | 0.5 | InGaAs | FC/PC receptacle5) | SMA |
UPD-40-IR2-FC | < 40 | > 8.5 | 800 - 1700 | 80% | Fiber, 9 um | 1.1 x 10-15 | 0.5 | InGaAs | Fiber w. FC/APC5) | SMA |
UPD-40-UVIR-P | < 40 | > 8.5 | 350 - 1700 | 80% | 60/0.0028 | 1.1 x 10-15 | 0.5 | InGaAs4) | Polished, MgF2 | SMA |
UPD-40-UVIR-D | < 40 | > 8.5 | 350 - 1700 | 80% | 60/0.0028 | 1.1 x 10-15 | 0.5 | InGaAs4) | Diffuse, quartz | SMA |
UPD-50-SP | < 50 | > 7.0 | 320 - 1100 | 45% | 100/0.0079 | 1.2 x 10-15 | 0.001 | Si | Polished, glass | SMA |
UPD-50-SD | < 50 | > 7.0 | 320 - 1100 | 45% | 100/0.0079 | 1.2 x 10-15 | 0.001 | Si | Diffuse, quartz | SMA |
UPD-50-UP | < 50 | > 7.0 | 170 - 1100 | 45% | 100/0.0079 | 1.2 x 10-15 | 0.001 | Si4) | Polished, MgF2 | SMA |
UPD-50-UD | < 50 | > 7.0 | 170 - 1100 | 45% | 100/0.0079 | 1.2 x 10-15 | 0.001 | Si4) | Diffuse, quartz | SMA |
UPD-70-IR2-P | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 x 10-15 | 0.8 | InGaAs | Polished, glass | SMA |
UPD-70-IR2-D | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 x 10-15 | 0.8 | InGaAs | Diffuse, quartz | SMA |
UPD-70-IR2-FR | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 x 10-15 | 0.8 | InGaAs | FC/PC receptacle5) | SMA |
UPD-70-IR2-FC | < 70 | > 5.0 | 800 - 1700 | 80% | Fiber, 9 um | 2.0 x 10-15 | 0.8 | InGaAs | Fiber w. FC/APC5) | SMA |
UPD-70-UVIR-P | < 70 | > 5.0 | 350 - 1700 | 80% | 80/0.005 | 2.0 x 10-15 | 0.8 | InGaAs4) | Polished, MgF2 | SMA |
UPD-70-UVIR-D | < 70 | > 5.0 | 350 - 1700 | 80% | 80/0.005 | 2.0 x 10-15 | 0.8 | InGaAs4) | Diffuse, quartz | SMA |
UPD-100-IR1-P | < 100 | > 3.0 | 400 - 2000 | 80% | 80/0.005 | 3.0 x 10-13 | 700 | Ge | Polished, glass | SMA |
UPD-200-SP | < 175 | > 2.0 | 320 - 1100 | 85% | 400/0.126 | 1.5 x 10-15 | 0.001 | Si | Polished, glass | BNC |
UPD-200-SD | < 175 | > 2.0 | 320 - 1100 | 85% | 400/0.126 | 1.5 x 10-15 | 0.001 | Si | Diffuse, quartz | BNC |
UPD-200-UP | < 175 | > 2.0 | 170 - 1100 | 85% | 400/0.126 | 1.5 x 10-15 | 0.001 | Si4) | Polished, MgF2 | BNC |
UPD-200-UD | < 175 | > 2.0 | 170 - 1100 | 85% | 400/0.126 | 1.5 x 10-15 | 0.001 | Si4) | Diffuse, quartz | BNC |
UPD-300-SP | < 300 | > 1.0 | 320 - 1100 | 90% | 600/0.283 | 3.0 x 10-15 | 0.01 | Si | Polished, glass | BNC |
UPD-300-SD | < 300 | > 1.0 | 320 - 1100 | 90% | 600/0.283 | 3.0 x 10-15 | 0.01 | Si | Diffuse, quartz | BNC |
UPD-300-UP | < 300 | > 1.0 | 170 - 1100 | 90% | 600/0.283 | 3.0 x 10-15 | 0.01 | Si4) | Polished, MgF2 | BNC |
UPD-300-UD | < 300 | > 1.0 | 170 - 1100 | 90% | 600/0.283 | 3.0 x 10-15 | 0.01 | Si4) | Diffuse, quartz | BNC |
UPD-500-SP | < 500 | > 0.6 | 320 - 1100 | 90% | 800/0.5 | 3.5 x 10-15 | 0.01 | Si | Polished, glass | BNC |
UPD-500-SD | < 500 | > 0.6 | 320 - 1100 | 90% | 800/0.5 | 3.5 x 10-15 | 0.01 | Si | Diffuse, quartz | BNC |
UPD-500-UP | < 500 | > 0.6 | 170 - 1100 | 90% | 800/0.5 | 3.5 x 10-15 | 0.01 | Si4) | Polished, MgF2 | BNC |
UPD-500-UD | < 500 | > 0.6 | 170 - 1100 | 90% | 800/0.5 | 3.5 x 10-15 | 0.01 | Si4) | Diffuse, quartz | BNC |
UPD-3N-IR2-P | < 1506) | > 0.46) | 800 - 2100 | 75% | 300/0.07 | 1.5 x 10-13 | 90 | InGaAs | Polished, glass | BNC |
UPD-5N-IR2-P | < 2006) | > 0.36) | 800 - 2600 | 70% | 300/0.07 | 7.0 x 10-13 | 2000 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P | < 75000 | > 0.004 | 900 - 1700 | 80% | 2000/3.14 | 4.0 x 10-14 | 5 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P-1TEC3) | < 75000 | > 0.004 | 900 - 1700 | 75% | 2000/3.14 | 1.0 x 10-14 | 0.3 | InGaAs | Polished, glass | BNC |
有关更多光电探测器的信息,请联系深圳因诺尔科技有限公司销售人员。
深圳因诺尔科技有限公司
手机:18676666603
固话:0755-23771707
邮箱:sales@innoall.com